
Ventilatoare de acoperiș
BVN BRCF ventilator de acoperiș
Model: BRCF
BVN BRCF ventilator de acoperiș pentru aplicații profesionale de ventilație.
Descrierea produsului
BVN BRCF ventilator de acoperiș Echipamentul este proiectat pentru funcționare fiabilă în sisteme de ventilație. La selecție se iau în calcul debitul, presiunea, puterea, tensiunea, temperatura, zgomotul și dimensiunile de montaj ale fiecărui model. Valorile tehnice și variantele de model din tabele stau la baza selecției corecte. Pentru asistență de proiect și informații actuale despre disponibilitate, contactați echipa de vânzări Pulat.
Specificații tehnice
| Număr de modele | 17 |
|---|---|
| Debit maxim de aer | 1000 - 17000 m³/h |
| Presiune maximă | 240 - 950 Pa |
| Putere nominală | 250 - 7500 W |
| Fază | 1, 3 |
| Tensiune nominală | 230, 400 V |
| Temperatură maximă de funcționare | 40 - 120 °C |
| Frecvență | 50 Hz |
Modele și date de performanță
| Model | Debit de aer (m³/h) | Presiune (Pa) | Putere (W) | Curent (A) | Fază | Tensiune (V) | LWA dB(A) | LPA dB(A) | Temperatură max. (°C) | Diametru (mm) | Greutate (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRCF 280 4M | 1000 | 240 | 250 | 2.1 | 1 | 230 | 76 | 53 | 40 | 300 | 35 |
| BRCF 315 4M | 1950 | 250 | 250 | 2.1 | 1 | 230 | 76 | 53 | 40 | 300 | 42 |
| BRCF 355 4M | 2900 | 330 | 250 | 2.1 | 1 | 230 | 78 | 55 | 40 | 350 | 50 |
| BRCF 400 4M | 4000 | 550 | 370 | 3.4 | 1 | 230 | 83 | 60 | 40 | 400 | 55 |
| BRCF 450 4M | 5550 | 550 | 550 | 4.5 | 1 | 230 | 85 | 62 | 40 | 450 | 62 |
| BRCF 500 4M | 8300 | 750 | 1100 | 7.5 | 1 | 230 | 87 | 64 | 40 | 500 | 68 |
| BRCF 560 4M | 10800 | 950 | 2200 | 14.2 | 1 | 230 | 89 | 66 | 40 | 560 | 75 |
| BRCF 280 4T | 1000 | 240 | 250 | 0.87 | 3 | 400 | 76 | 53 | 40 | 300 | 35 |
| BRCF 315 4T | 1950 | 250 | 250 | 0.87 | 3 | 400 | 76 | 53 | 40 | 300 | 42 |
| BRCF 355 4T | 2900 | 330 | 250 | 0.87 | 3 | 400 | 78 | 55 | 40 | 350 | 50 |
| BRCF 400 4T | 4000 | 550 | 370 | 1.2 | 3 | 400 | 83 | 60 | 40 | 400 | 55 |
| BRCF 450 4T | 5550 | 550 | 550 | 1.6 | 3 | 400 | 85 | 62 | 40 | 450 | 62 |
| BRCF 500 4T | 8300 | 750 | 1100 | 2.6 | 3 | 400 | 87 | 64 | 40 | 500 | 68 |
| BRCF 560 4T | 10800 | 950 | 2200 | 4.9 | 3 | 400 | 89 | 66 | 40 | 560 | 75 |
| BRCF 630 6T | 13000 | 510 | 3000 | 6.6 | 3 | 400 | 83 | 60 | 40 | 630 | 127 |
| BRCF 710 6T | 15000 | 590 | 4000 | 8.4 | 3 | 400 | 86 | 63 | 40 | 700 | 150 |
| BRCF 800 6T | 17000 | 700 | 7500 | 15.4 | 3 | 400 | 90 | 67 | 120 | 800 | 216 |
Contact rapid
Contactați-ne direct prin canalul preferat.
