
Izolație elastomerică pentru țevi
Pa-Flex spumă elastomerică din cauciuc izolație pentru țevi
Pa-Flex spumă elastomerică din cauciuc izolație pentru țevi pentru izolație termică, anticondens și acustică.
Descrierea produsului
Pa-Flex spumă elastomerică din cauciuc izolație pentru țevi Produsul izolant este destinat instalațiilor de încălzire, răcire, ventilație și aplicațiilor industriale. Grosimea, intervalul termic, conductivitatea, comportarea la foc și condițiile de montaj se verifică pentru fiecare proiect. Valorile tehnice și variantele de model din tabele stau la baza selecției corecte. Pentru asistență de proiect și informații actuale despre disponibilitate, contactați echipa de vânzări Pulat.
Specificații tehnice
| Wall Thicknesses | 6 / 9 / 13 / 19 / 25 / 32 mm |
|---|---|
| Interval de diametre | 6–114 mm |
| Temperatură de serviciu | -40 / +120 °C |
| Densitate | 42–55 kg/m³ |
Pipe Dimensions
| BS (inch) | DN | Metric (mm) |
|---|---|---|
| 1/4″ | – | 15 |
| 1/2″ | DN15 | 22 |
| 3/4″ | DN20 | 28 |
| 1″ | DN25 | 35 |
| 11/4″ | DN32 | 42 |
| 11/2″ | DN40 | 48 |
| 2″ | DN50 | 60 |
| 21/2″ | DN65 | 76 |
| 3″ | DN80 | 89 |
| 4″ | DN100 | 114 |
| 5″ | DN125 | 140 |
| 6″ | DN150 | 169 |
| 8″ | DN200 | 219 |
| 10″ | DN250 | 273 |
| 12″ | DN300 | 323 |
| 14″ | DN350 | 398 |
| 16″ | DN400 | 406 |
| 18″ | DN450 | 467 |
| 20″ | DN500 | 508 |
| 24″ | DN600 | 610 |
| 28″ | DN700 | 761 |
| 32″ | DN800 | 813 |
| 36″ | DN900 | 914 |
| 40″ | DN1000 | 1016 |
| 44″ | DN1100 | 1116 |
| 48″ | DN1200 | 1219 |
| 52″ | DN1300 | 1331 |
| 56″ | DN1400 | 1422 |
Sheet Coverage (m²/m)
| Steel Pipe Diameter (inch) | Metric | Pipe Wall Thickness (mm) | 6 mm | 9 mm | 13 mm | 19 mm | 25 mm | 32 mm | 40 mm | 50 mm | 60 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4″ | 114 | 6 | 0.38 | 0.39 | 0.40 | 0.42 | 0.44 | 0.46 | 0.49 | 0.52 | 0.52 |
| 5″ | 140 | 8 | 0.46 | 0.47 | 0.48 | 0.5 | 0.52 | 0.54 | 0.57 | 0.6 | 0.6 |
| 6″ | 140 | 10 | 0.84 | 0.55 | 0.56 | 0.58 | 0.6 | 0.62 | 0.64 | 0.68 | 0.68 |
| 8″ | 219 | 12 | 0.71 | 0.72 | 0.73 | 0.75 | 0.77 | 0.79 | 0.82 | 0.85 | 0.85 |
| 10″ | 273 | 15 | 0.88 | 0.89 | 0.91 | 0.92 | 0.94 | 0.96 | 0.99 | 1.02 | 1.02 |
| 12″ | 323 | 18 | 1.04 | 1.05 | 1.06 | 1.08 | 1.1 | 1.12 | 1.15 | 1.18 | 1.18 |
| 14″ | 1 | 6 | 0.38 | 0.39 | 0.40 | 0.42 | 0.44 | 0.46 | 0.49 | 0.52 | 0.52 |
Carton Quantities
| Metric (mm) | Copper (inch) | Steel (inch) | 6 mm | 9 mm | 13 mm | 19 mm | 25 mm | 32 mm |
|---|---|---|---|---|---|---|---|---|
| 6 | 1/4″ | – | 502 | 360 | 214 | – | – | – |
| 8 | 5/16″ | – | 442 | 308 | 194 | – | – | – |
| 10 | 3/8″ | 1/8″ | 408 | 262 | 174 | 96 | – | – |
| 12 | 1/2″ | – | 372 | 236 | 164 | 92 | – | – |
| 15 | 5/8″ | 1/4″ | 270 | 196 | 138 | 80 | – | – |
| 18 | 3/4″ | 3/8″ | 226 | 170 | 120 | 74 | 52 | 30 |
| 22 | 7/8″ | 1/2″ | 186 | 138 | 100 | 66 | 44 | 32 |
| 25 | 1″ | – | 162 | 120 | 90 | 58 | 42 | – |
| 28 | 1 1/8″ | 3/4″ | 136 | 102 | 80 | 54 | 40 | 28 |
| 35 | 1 3/8″ | 1″ | 102 | 80 | 60 | 42 | 28 | 24 |
| 42 | 1 5/8″ | 1 1/4″ | 92 | 66 | 50 | 40 | 24 | 22 |
| 48 | – | 1 1/2″ | – | 52 | 42 | 32 | 20 | 18 |
| 54 | 2 1/8″ | – | – | 50 | 38 | 30 | 18 | 16 |
| 60 | 2 3/8″ | 2″ | – | 48 | 34 | 30 | 16 | 16 |
| 67 | 2 5/8″ | – | – | 46 | 34 | 22 | 16 | 16 |
| 76 | 3″ | 2 1/2″ | – | 42 | 32 | 24 | 14 | 16 |
| 80 | 3 1/8″ | – | – | 40 | 32 | 20 | 12 | – |
| 89 | 3 1/2″ | 3″ | – | 38 | 30 | 20 | 14 | 16 |
| 102 | – | 3 1/2″ | – | 36 | 24 | 18 | 14 | – |
| 108 | 4 1/4″ | – | – | 34 | 24 | 18 | 12 | – |
| 114 | 4 1/2″ | 4″ | – | 32 | 22 | 18 | 12 | 10 |
Contact rapid
Contactați-ne direct prin canalul preferat.
