
Duct Fans
BVN APKF Mixed-Flow Circular Duct Fan
Model: APKF
BVN APKF Mixed-Flow Circular Duct Fan for ducted ventilation systems.
Product description
BVN APKF Mixed-Flow Circular Duct Fan is manufactured for reliable operation in ducted ventilation applications. Its mixed-flow impeller combines axial and radial operating principles for efficient, low-noise performance. Fan speed can be adjusted with a compatible optional controller where supported. Technical performance differs by model; use the airflow, pressure, power, temperature and dimensional data in the table when selecting equipment. In greasy-air applications, use a suitable grease-filter system and follow the installation and maintenance requirements.
Technical specifications
| Number of Models | 6 |
|---|---|
| Maximum Airflow | 240 - 2400 m³/h |
| Maximum Pressure | 175 - 710 Pa |
| Rated Power | 35 - 335 W |
| Phase | 1 |
| Rated Voltage | 230 V |
| Maximum Operating Temperature | 40 °C |
| Frequency | 50 Hz |
Model and performance data
| Model | Airflow (m³/h) | Pressure (Pa) | Power (W) | Current (A) | Phase | Voltage (V) | LWA dB(A) | LPA dB(A) | Max. Temperature (°C) | Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APKF 100/2V | 240 | 175 | 35 | 0.16 | 1 | 230 | 37 | 30 | 40 | 100 | - |
| APKF 125/2V | 390 | 180 | 40 | 0.18 | 1 | 230 | 39 | 32 | 40 | 125 | - |
| APKF 150/2V | 620 | 310 | 65 | 0.3 | 1 | 230 | 50 | 43 | 40 | 150 | - |
| APKF200/2V | 1050 | 375 | 150 | 0.68 | 1 | 230 | 70 | 63 | 40 | 200 | - |
| APKF 250/2V | 1560 | 540 | 235 | 1.1 | 1 | 230 | 76 | 69 | 40 | 250 | - |
| APKF 315/2V | 2400 | 710 | 335 | 1.52 | 1 | 230 | 80 | 73 | 40 | 315 | - |
Quick Contact
Contact us directly through your preferred channel.
