
Elastomeric Insulation Sheets
Pa-Flex Elastomeric Rubber Foam Insulation Sheets
Closed-cell elastomeric rubber foam sheets for thermal insulation of HVAC ducts and industrial systems.
Product description
Pa-Flex elastomeric rubber foam sheets are produced in 1,000, 1,200 and 1,500 mm widths and seven thicknesses. Their flexible closed-cell structure reduces heat transfer, condensation and vibration while resisting water vapour, UV exposure, weather and oils. The sheets operate from -40 °C to +120 °C, have a density of 42–55 kg/m³ and suit heating, cooling, ventilation and industrial applications.
Technical specifications
| Sheet Widths | 1000 / 1200 / 1500 mm |
|---|---|
| Thicknesses | 6 / 9 / 13 / 19 / 25 / 32 / 50 mm |
| Service Temperature | -40 / +120 °C |
| Density | 42–55 kg/m³ |
Sheet Dimensions and Roll Coverage
| Thickness (mm) | 1000 mm — m²/Roll | 1200 mm — m²/Roll | 1500 mm — m²/Roll |
|---|---|---|---|
| 6 mm | 30 m² | 36 m² | 45 m² |
| 9 mm | 20 m² | 24 m² | 30 m² |
| 13 mm | 14 m² | 16,8 m² | 21 m² |
| 19 mm | 10 m² | 12 m² | 15 m² |
| 25 mm | 8 m² | 9,6 m² | 12 m² |
| 32 mm | 6 m² | 7,2 m² | 9 m² |
| 50 mm | 4 m² | 4,8 m² | 6 m² |
Quick Contact
Contact us directly through your preferred channel.
