
Heat Recovery Units
BVN BCTH Rezistans
Model: BCTH
BVN BCTH Rezistans for heat-recovery ventilation applications.
Product description
BVN BCTH Rezistans is designed for heat-recovery ventilation applications. The available models cover different airflow, pressure, power, voltage and installation requirements. Compatible speed-control equipment may be used where specified for the selected model. Use the performance table to select the correct model and follow the manufacturer’s installation, electrical-protection and maintenance requirements.
Technical specifications
| Number of Models | 12 |
|---|---|
| Maximum Airflow | 0 m³/h |
| Maximum Pressure | 0 Pa |
| Rated Power | 3000 - 16000 W |
| Phase | 3 |
| Rated Voltage | 380 V |
| Maximum Operating Temperature | 0 °C |
| Frequency | 50 Hz |
Model and performance data
| Model | Airflow (m³/h) | Pressure (Pa) | Power (W) | Current (A) | Phase | Voltage (V) | LWA dB(A) | LPA dB(A) | Max. Temperature (°C) | Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BCTH 100 - 3KW | - | - | 3000 | - | 3 | 380 | - | - | - | - | 5 |
| BCTH 200 - 3KW | - | - | 3000 | - | 3 | 380 | - | - | - | - | 6 |
| BCTH 300 - 5 KW | - | - | 5000 | - | 3 | 380 | - | - | - | - | 7 |
| BCTH 400 - 8 KW | - | - | 8000 | - | 3 | 380 | - | - | - | - | 8 |
| BCTH 500 - 10 KW | - | - | 10000 | - | 3 | 380 | - | - | - | - | 9 |
| BCTH 600 - 13 KW | - | - | 16000 | - | 3 | 380 | - | - | - | - | 10 |
| BSBH-HP 750 - 3KW | - | - | 3000 | - | 3 | 380 | - | - | - | - | 8 |
| BSBH-HP 1000 - 3KW | - | - | 3000 | - | 3 | 380 | - | - | - | - | 9 |
| BSBH-HP 1500 - 5KW | - | - | 3000 | - | 3 | 380 | - | - | - | - | 10 |
| BSBH-HP 2000 - 10KW | - | - | 3000 | - | 3 | 380 | - | - | - | - | 11 |
| BSBH-HP 3000 - 10KW | - | - | 3000 | - | 3 | 380 | - | - | - | - | 12 |
| BSBH-HP 4000 - 11KW | - | - | 3000 | - | 3 | 380 | - | - | - | - | 13 |
Quick Contact
Contact us directly through your preferred channel.
