
Duct Fans
BVN BHV-P Metal-Cased Filtered Cabinet Fan
Model: BHV-P
BVN BHV-P Metal-Cased Filtered Cabinet Fan for ducted ventilation systems.
Product description
BVN BHV-P Metal-Cased Filtered Cabinet Fan is manufactured for reliable operation in ducted ventilation applications. Designed for integration into rectangular duct systems. Fan speed can be adjusted with a compatible optional controller where supported. Technical performance differs by model; use the airflow, pressure, power, temperature and dimensional data in the table when selecting equipment. In greasy-air applications, use a suitable grease-filter system and follow the installation and maintenance requirements.
Technical specifications
| Number of Models | 15 |
|---|---|
| Maximum Airflow | 2660 - 60000 m³/h |
| Maximum Pressure | 365 - 2870 Pa |
| Rated Power | 370 - 22000 W |
| Phase | 3 |
| Rated Voltage | 400 V |
| Maximum Operating Temperature | 120 °C |
| Frequency | 50 Hz |
Model and performance data
| Model | Airflow (m³/h) | Pressure (Pa) | Power (W) | Current (A) | Phase | Voltage (V) | LWA dB(A) | LPA dB(A) | Max. Temperature (°C) | Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BHV-P 315-2T 1,5KW | 5330 | 1470 | 1500 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 315-4T 0,37KW | 2660 | 365 | 370 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 355-2T 3KW | 7530 | 1830 | 3000 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 355-4T 0,55KW | 3768 | 457 | 550 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 400-2T 5,5KW | 10620 | 2320 | 5500 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 400-4T 0,75KW | 6000 | 580 | 750 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 450-2T 11 KW | 15170 | 2870 | 11000 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 450-4T 1,1 KW | 7585 | 720 | 1100 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 500-4T 3KW | 10800 | 920 | 3000 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 560-4T 4KW | 15210 | 1130 | 4000 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 630-4T 7,5KW | 21800 | 1415 | 7500 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 710-4T 11KW | 21800 | 1415 | 11000 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 800-4T 15KW | 32000 | 2000 | 15000 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 900-4T 18,5KW | 46000 | 1800 | 18500 | - | 3 | 400 | - | - | 120 | - | - |
| BHV-P 1000-4T 22KW | 60000 | 1800 | 22000 | - | 3 | 400 | - | - | 120 | - | - |
Quick Contact
Contact us directly through your preferred channel.
