
Duct Fans
BVN BKKF Square-Cased Duct Fan – Backward-Curved Blades
Model: BKKF
BVN BKKF Square-Cased Duct Fan – Backward-Curved Blades for ducted ventilation systems.
Product description
BVN BKKF Square-Cased Duct Fan – Backward-Curved Blades is manufactured for reliable operation in ducted ventilation applications. Designed for integration into rectangular duct systems. Fan speed can be adjusted with a compatible optional controller where supported. Technical performance differs by model; use the airflow, pressure, power, temperature and dimensional data in the table when selecting equipment. In greasy-air applications, use a suitable grease-filter system and follow the installation and maintenance requirements.
Technical specifications
| Number of Models | 4 |
|---|---|
| Maximum Airflow | 4200 - 9800 m³/h |
| Maximum Pressure | 460 - 920 Pa |
| Rated Power | 380 - 1750 W |
| Phase | 1, 3 |
| Rated Voltage | 230, 400 V |
| Maximum Operating Temperature | 40 °C |
| Frequency | 50 Hz |
Model and performance data
| Model | Airflow (m³/h) | Pressure (Pa) | Power (W) | Current (A) | Phase | Voltage (V) | LWA dB(A) | LPA dB(A) | Max. Temperature (°C) | Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BKKF 400 M | 4200 | 460 | 380 | 1.65 | 1 | 230 | 52 | 45 | 40 | 270 | 36 |
| BKKF 450 M | 5500 | 510 | 620 | 2.8 | 1 | 230 | 55 | 48 | 40 | 283 | 40 |
| BKKF 500 T | 7800 | 840 | 1200 | 2.7 | 3 | 400 | 59 | 52 | 40 | 344 | 51 |
| BKKF 560 T | 9800 | 920 | 1750 | 3.3 | 3 | 400 | 63 | 55 | 40 | 382 | 65 |
Quick Contact
Contact us directly through your preferred channel.
